| Item No | STEELMATE SL500 |
|---|---|
| Mains voltage(V) | 3PH~380V 15%(50/60Hz) |
| Max.Load Power Capacity | 25.18KVA |
| Output Range | MIG: 30A/15.5V~500A/39V |
| Rated Duty cycle at 40℃(105℉): 100% | MIG: 500A/39V |
| Open Circuit Voltage | 70V~80V |
| Power Factor | 0.87 |
| Efficiency | 89% |
| Wire feed unit | 4 rollers |
| Wire feed speed range | 0~25m/min |
| Wire Spool Capacity | 300mm (15~20kg) |
| Wires φ (mm): Fe | 0.8~1.6mm |
| Alu | 1.0~1.2mm |
| Flux-cored | 1.0~1.6mm |
| Dimension (L x W x H): Machine | 655 x 300 x 620 mm |
| Weldable wires steel(mm) | 0.6~1.6 mm |
| Weldable wires Aluminum(mm) | 1.0~1.6 mm |
| Flux Cored | 0.8~1.6mm |
| Dimension (L x W x H): Machine | 655 x 300 x 620 mm |
| Wire feeder | 500 x 210 x 400 mm |
| Net Weight : Machine | 50KG |
| Wire feeder | 12KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号